rm.process(k_nn)
Visibility: public
Uploaded 20-04-2018 by
Kimberly
RapidMiner_8.1.001
0 runs
0 likes
downloaded by 0 people 0 issues
0 downvotes
, 0 total downloads
Issue |
#Downvotes for this reason |
By |
|
Parameters
k-NN__divergence | Select divergence | default: GeneralizedIDivergence |
k-NN__k | The used number of nearest neighbors. | default: 1 |
k-NN__kernel_a | The kernel parameter a. | default: 1.0 |
k-NN__kernel_b | The kernel parameter b. | default: 0.0 |
k-NN__kernel_degree | The kernel parameter degree. | default: 3.0 |
k-NN__kernel_gamma | The kernel parameter gamma. | default: 1.0 |
k-NN__kernel_shift | The kernel parameter shift. | default: 1.0 |
k-NN__kernel_sigma1 | The kernel parameter sigma1. | default: 1.0 |
k-NN__kernel_sigma2 | The kernel parameter sigma2. | default: 0.0 |
k-NN__kernel_sigma3 | The kernel parameter sigma3. | default: 2.0 |
k-NN__kernel_type | The kernel type | default: radial |
k-NN__measure_types | The measure type | default: MixedMeasures |
k-NN__mixed_measure | Select measure | default: MixedEuclideanDistance |
k-NN__nominal_measure | Select measure | default: NominalDistance |
k-NN__numerical_measure | Select measure | default: EuclideanDistance |
k-NN__weighted_vote | Indicates if the votes should be weighted by similarity. | default: false |
0
Runs
List all runs
Parameter: